Good Run Guide

miles
km

Log Book Graphs Wkly/Mthly/Yrly Stats Races I've Run My PB's (Distance)My Best Age-GradesLog Book

 

 

 

 

My Personal Bests - Routes  PB

 

This page shows your Personal Bests (PB's) for routes that you've logged in your Log Book.     Explain Further...

Good Run Guide automatically keeps track of your PB's for you. PB's are identified by comparing all the times you've logged for the same route name. You need to run a route at least twice in the selected period for it to appear in your PB list and you need to ensure that the "Check for PB" box is ticked when logging your run if you want it to qualify as a potential PB.

If you select "All Time" from the drop-down list above then the PB's listed will be your best times ever logged for each route. To show your Season PB's select the year you are interested in. This will show your best times logged that year for each route logged more than once in that year.

If you've logged a PB but is doesn't appear in your PB list, you can check that the route name and "Check for PB" settings are correctly recorded by clicking on the Search Log Book button on the left to locate runs for a given route.

If a run shouldn't be on your PB list you can remove it be selecting Forget this PB or by selecting Forget all PB's for this route to remove all runs with the same route name from the PB list. This will not delete the runs from your Log Book, it will simply uncheck the "Check for PB" setting on these runs.
Date Route Miles Time Pace Notes Age Graded %  
18/09/24 AppRoute 11-09-2024 13_37 0.16 00:01:58 12:04   35.91% 
11/09/24 AppRoute 11-09-2024 13_34 1.00 00:08:19 8:19   70.96% 
03/09/24 AppRoute 29-08-2024 13_16 1.00 00:08:14 8:14   71.53% 
27/04/24 Bushy parkrun 1.69 00:19:36 11:36   53.16% 
15/02/24 AppRoute 26-01-2023 12_30 3.12 00:34:59 11:13   59.35% 
25/11/23 AppRoute 25-11-2023 12_50 1.05 00:11:36 11:03   53.96% 
28/08/23 AppRoute 30-04-2021 09_19 1.23 00:13:42 11:09   49.31% 
13/07/23 AppRoute 20-05-2023 13_34 1.01 00:08:09 8:04   72.14% 
11/06/23 AppRoute 01-09-2019 12_44 2.96 00:28:17 9:33   67.3% 
04/06/22 app 3.27 00:33:01 10:06  
23/02/22 AppRoute 23-02-2022 12_48 3.07 00:30:19 9:53   63.71% 
08/01/22 gym 1.99 00:17:40 8:53  
09/12/21 AppRoute 25-11-2021 14_29 1.14 00:10:13 8:57   72.16% 
02/11/21 Route 2021-04-23 14_08_55 0.48 00:05:11 10:52   34.21% 
08/07/21 Route 2021-06-24 12_28_09 1.16 00:11:54 10:18   55.68% 
25/06/21 Route 2021-06-21 16_14_21 1.44 00:13:50 9:38   62.18% 
22/06/21 Route 2019-05-13 15_49 0.21 00:02:11 10:36   47.75% 
06/06/21 AppRoute 06-06-2021 15_51 0.04 00:00:18 7:30   50.42% 
04/06/21 AppRoute 26-09-2020 10_53 2.98 00:31:10 10:28   59.73% 
12/04/21 Route 2021-04-12T08_04_40Z 1.38 00:48:22 34:57  
12/04/21 Route 2021-04-12T08_04_40Z 1.38 00:48:22 34:57  
08/04/21 AppRoute 08-04-2021 17_55 1.53 00:14:53 9:44   60.64% 
04/02/21 Richmond park 4.10 00:42:38 10:24  
19/11/20 AppRoute 07-10-2020 17_12 1.82 00:19:19 10:36   60.13% 
14/08/20 with C and D 1.50 00:17:29 11:39  
20/06/20 Route 2020-06-20-10_03 2.52 00:24:28 9:43   59.82% 
20/06/20 Route 2020-06-20-10_03 2.52 00:24:28 9:43   59.82% 
20/06/20 AppRoute 10-11-2019 12_49 2.45 00:24:25 9:59   59.9% 
17/06/20 Route 2020-06-17 16_31 3.15 00:32:19 10:16   58.14% 
16/06/20 Route 2020-06-16-10_34 2.09 00:19:33 9:21   62.25% 
16/06/20 Route 2020-06-16-10_34 2.09 00:19:33 9:21   62.25% 
14/06/20 Route 2020-06-14-09_26 0.02 00:17:29 874:10  
11/06/20 strava 0.01 00:00:17 28:20  
19/12/19 AppRoute 19-12-2019 08_53 2.61 00:29:10 11:10   52.94% 
19/12/19 AppRoute 19-12-2019 08_53 2.61 00:29:10 11:10   52.94% 
10/05/19 AppRoute 05-05-2019 15_46 1.20 00:11:55 9:58   56.4% 
10/05/19 AppRoute 20-02-2019 14_10 2.00 00:16:27 8:13   71.92% 
21/02/19 AppRoute 21-02-2019 15_08 10.61 02:00:59 11:24   55.04% 
11/02/19 AppRoute 11-02-2019 15_36 1.08 00:10:40 9:53   55.85% 
11/02/19 AppRoute 11-02-2019 15_36 1.08 00:10:40 9:53   55.85% 
08/12/18 Osterley Park 10k 6.12 00:52:12 8:32   70.02% 
27/08/18 with charlotte 1.00 00:08:59 8:59  
21/06/18 Ranelagh 3.88 00:34:45 8:57  
20/04/18 wimbledon common 5.20 01:00:00 11:32  
22/12/17 AppRoute 19-12-2017 13_35 2.70 00:26:05 9:40   65.32% 
29/11/17 wimbledon park 2.75 00:23:45 8:38   68.86% 
09/07/17 Meeru   00:30:00    
07/07/17 Meeru 3.11 00:30:00 9:39  
08/06/17 run 2.89 00:27:39 9:34  
07/05/17 long run 8.70 01:26:34 9:57   59.8% 
01/05/17 Iphone 1.53 00:14:23 9:24   62.25% 
03/02/17 7.5 miles 7.43 01:09:01 9:17  
14/11/16 Bills through Bushy Park 3.40 00:27:00 7:56  
03/07/16 around via Sutton 8.56 01:27:35 10:14   58.15% 
27/06/16 up and around canal (sutton) 7.42 01:13:24 9:54   60.15% 
06/06/16 test 0.01 00:00:21 50:00  
19/04/16 canal trip 4.19 00:39:21 9:23   60.23% 
15/01/16 renamed route 7.45 01:20:00 10:44   54.27% 
12/12/15 SLH mob match 7.50 01:07:40 9:01  
01/12/15 4 miles road 4.05 00:34:00 8:24   71.2% 
13/10/15 4 mile circular 4.05 00:35:25 8:45   64.49% 
17/08/15 dad's to Southall 6.87 01:00:00 8:44   66.93% 
16/06/15 4 miles circular 4.09 00:36:00 8:48   63.45% 
10/06/15 loop around the wey 8.42 01:19:17 9:25   62.59% 
07/06/15 bushy park 6.35 00:59:01 9:18   61.99% 
22/04/15 practice half marathon 9.43 01:28:36 9:24   61.66% 
21/03/15 Golden Cap 4.88 01:02:00 12:42   50.94% 
14/03/15 clutton cup 9.91 01:20:38 8:08   73.88% 
07/01/15 3 miles road 2.96 00:23:33 7:57   68.66% 
25/12/14 3 miles 2.75 00:23:45 8:38  
18/11/14 11 miles renamed 10.73 01:50:13 10:16  
13/11/14 with sue 7.64 01:20:00 10:28   55.06% 
08/07/14 4.5 miles 4.56 00:39:51 8:44 1,2,3,4,5,4,3,2,1  63.1% 
16/01/14 6 miles 6.00 00:49:18 8:13  
25/09/13 4 miles 4.00 00:32:25 8:06 1,2,3,4,5,4,3,2,1 
22/09/13 8 miles 7.87 01:35:21 12:07  
10/07/13 Gibbet Hill 6.06 00:50:52 8:24   71.07% 
23/06/13 dysart dash 6.21 00:46:42 7:31   72.97% 
05/06/13 to boatyard and back 10.17 01:29:54 8:50   64.2% 
01/05/13 Woking 3 Miles Monthly Handicap 2.85 00:21:15 7:27   69.89% 
16/02/13 Blackheath mob match 7.59 01:01:01 8:02   75.33% 
22/11/12 windsor great park 11.00 02:09:48 11:48   49.35% 
08/11/12 Virginia Water Lake 4.13 00:38:00 9:12   58.71% 
03/09/12 Weir walking route 1.69 00:17:00 10:04 with Daniel 
24/05/12 8 x field loop 2.81 00:22:00 7:50   67.51% 
22/02/12 ranelagh 5 mile richmond park roads 5.12 00:50:00 9:46   58.05% 
24/12/11 Surrey Hills & The River Wey 11.20 02:00:00 10:43   57.94% 
02/12/11 send to ripley and back on roads 4.65 00:39:52 8:34   62.37% 
25/11/11 send to weir, footpath to ripley and back 5.48 00:48:00 8:46   61.6% 
19/11/11 THH Mob Match 7.15 00:55:57 7:50   71.54% 
22/10/11 orion mob match 7.50 01:01:30 8:12 estimated time as went wrong 
08/10/11 Lightwater Surrey League 3.85 00:28:53 7:30   74.39% 
11/08/11 Route 2011-08-11 11_57 5.44 00:47:09 8:40   65.79% 
06/08/11 St. Martha's Hill Challenge 3.88 00:38:14 9:51   59.49% 
07/07/11 Green Lane 1 mile 1.00 00:07:26 7:26   66.75% 
24/06/11 Route 2011-08-04 11_59 5.41 00:46:34 8:36   65.36% 
08/06/11 Richmond Park Cycle Track 7.30 01:08:00 9:19  
28/05/11 send to guildford and back 14.50 02:35:00 10:41 struggled with knee pain 4 miles from the end 
25/04/11 send to guildford and back 14.50 02:35:00 10:41  
23/04/11 send 4.5 circular route by canal 4.57 00:41:20 9:03  
              Next
 

Good Run Guide Good Run Guide - The UK's Leading Independent Running Website
About Us
Link to Good Run Guide
Contact Us
Copyright ©2006-2024 Good Run Guide Ltd. All Rights Reserved  |  Terms and Conditions  |  Privacy Policy